PRECISE PRO RX Carotid Stent System
The PRECISE PRO RX® Carotid Stent System, an industry benchmark carotid stenting system, is increasingly used by physicians to perform carotid artery stenting as an option for patients at high risk for surgery.
Product Description
The Cordis PRECISE PRO RX Stent offers:
- Excellent Contourability: Micromesh geometry and segmented design helps the stent conform to the artery wall; best in class wall apposition, autotapering design and excellent stent flexibility.
- Best in Class Radial Strength: Easily withstands pressure of the carotid artery, ability to resist recoil and maintain a gentle chronic outward force on vessel wall.
- Peak to Valley Design: Reduces kinking in bends, reduces the potential for "fish scaling" and provides best in class wall apposition.
- Accurate, Easy Placement: Minimal stent shortening, low profile design, Cordis Trumark Technology for accurate stent deployment. 5Fr compatible (5-8mm) 6Fr compatible (9-10mm).
Product Characteristics
Scroll, sort or search for the particular PRECISE PRO RX Carotid Stent System's part number of interest.
SKU | Product Description | Sheath Compatibility (F) | Guidewire compatibility (in) | Stent Diameter (mm) | Stent Length (mm) | Shaft Length (cm) |
---|---|---|---|---|---|---|
PC1040RXC | PRECISE PRO RX CAROTID STENT SYS, 6F 10 X 40 X 135CM | 6 | 0.014 | 10 | 40 | 135 |
PC1030RXC | PRECISE PRO RX CAROTID STENT SYS, 6F 10 X 30 X 135CM | 6 | 0.014 | 10 | 30 | 135 |
PC1020RXC | PRECISE PRO RX CAROTID STENT SYS, 6F 10 X 20 X 135CM | 6 | 0.014 | 10 | 20 | 135 |
PC0940RXC | PRECISE PRO RX CAROTID STENT SYS, 6F 9 X 40 X 135CM | 6 | 0.014 | 9 | 40 | 135 |
PC0930RXC | PRECISE PRO RX CAROTID STENT SYS, 6F 9 X 30 X 135CM | 6 | 0.014 | 9 | 30 | 135 |
PC0920RXC | PRECISE PRO RX CAROTID STENT SYS, 6F 9 X 20 X 135CM | 6 | 0.014 | 9 | 20 | 135 |
PC0840RXC | PRECISE PRO RX CAROTID STENT SYS, 5F 8 X 40 X 135CM | 5 | 0.014 | 8 | 40 | 135 |
PC0830RXC | PRECISE PRO RX CAROTID STENT SYS, 5F 8 X 30 X 135CM | 5 | 0.014 | 8 | 30 | 135 |
PC0820RXC | PRECISE PRO RX CAROTID STENT SYS, 5F 8 X 20 X 135CM | 5 | 0.014 | 8 | 20 | 135 |
PC0740RXC | PRECISE PRO RX CAROTID STENT SYS, 5F 7 X 40 X 135CM | 5 | 0.014 | 7 | 40 | 135 |
PC0730RXC | PRECISE PRO RX CAROTID STENT SYS, 5F 7 X 30 X 135CM | 6 | 0.014 | 7 | 30 | 135 |
PC0720RXC | PRECISE PRO RX CAROTID STENT SYS, 5F 7 X 20 X 135CM | 6 | 0.014 | 7 | 20 | 135 |
PC0640RXC | PRECISE PRO RX CAROTID STENT SYS, 5F 6 X 40 X 135CM | 5 | 0.014 | 6 | 40 | 135 |
PC0630RXC | PRECISE PRO RX CAROTID STENT SYS, 5F 6 X 30 X 135CM | 5 | 0.014 | 6 | 30 | 135 |
PC0620RXC | PRECISE PRO RX CAROTID STENT SYS, 5F 6 X 20 X 135CM | 5 | 0.014 | 6 | 20 | 135 |
PC0540RXC | PRECISE PRO RX CAROTID STENT SYS, 5F 5 X 40 X 135CM | 5 | 0.014 | 5 | 40 | 135 |
PC0530RXC | PRECISE PRO RX CAROTID STENT SYS, 5F 5 X 30 X 135CM | 5 | 0.014 | 5 | 30 | 135 |
PC0520RXC | PRECISE PRO RX CAROTID STENT SYS, 5F 5 X 20 X 135CM | 5 | 0.014 | 5 | 20 | 135 |
IFU
Please refer to the Instructions for Use for complete information, including indications, precautions, warnings, and potential adverse events.
Customer Service and Ordering Information
In the United States, email us your question or order, or call us at 800.327.7714.