S.M.A.R.T. CONTROL Biliary Stent

S.M.A.R.T. CONTROL® Biliary Stent System is the only delivery system offering two deployment mechanisms for both rapid delivery and true placement accuracy.

Product Characteristics

Scroll, sort or search for the particular S.M.A.R.T. CONTROL Biliary Stent's part number of interest.

SKU Product Description Sheath Compatibility (F) Guidewire compatibility (in) Stent Diameter (mm) Stent Length (mm) Shaft Length (cm)
C14080SB SMART CONTROL STENT 7FR 14 X 80 X 80CM 7 0.035 14 80 80
C14080MB SMART CONTROL STENT 7FR 14 X 80 X 120CM 7 0.035 14 80 120
C14060SB SMART CONTROL STENT 7FR 14 X 60 X 80CM 7 0.035 14 60 80
C14060MB SMART CONTROL STENT 7FR 14 X 60 X 120CM 7 0.035 14 60 120
C14040SB SMART CONTROL STENT 7FR 14 X 40 X 80CM 7 0.035 14 40 80
C14040MB SMART CONTROL STENT 7FR 14 X 40 X 120CM 7 0.035 14 40 120
C14030SB SMART CONTROL STENT 7FR 14 X 30 X 80CM 7 0.035 14 30 80
C14030MB SMART CONTROL STENT 7FR 14 X 30 X 120CM 7 0.035 14 30 120
C12080SB SMART CONTROL STENT 7FR 12 X 80 X 80CM 7 0.035 12 80 80
C12080MB SMART CONTROL STENT 7FR 12 X 80 X 120CM 7 0.035 12 80 120
C12060SB SMART CONTROL STENT 7FR 12 X 60 X 80CM 7 0.035 12 60 80
C12060MB SMART CONTROL STENT 7FR 12 X 60 X 120CM 7 0.035 12 60 120
C12040SB SMART CONTROL STENT 7FR 12 X 40 X 80CM 7 0.035 12 40 80
C12040MB SMART CONTROL STENT 7FR 12 X 40 X 120CM 7 0.035 12 40 120
C12030SB SMART CONTROL STENT 7FR 12 X 30 X 80CM 7 0.035 12 30 80
C12030MB SMART CONTROL STENT 7FR 12 X 30 X 120CM 7 0.035 12 30 120
C10080SB SMART CONTROL STENT 10 X 80 X 80CM 6 0.035 10 80 80
C10080MB SMART CONTROL STENT 10 X 80 X 120CM 6 0.035 10 80 120
C09080SB SMART CONTROL STENT 9 X 80 X 80CM 6 0.035 9 80 80
C09080MB SMART CONTROL STENT 9 X 80 X 120CM 6 0.035 9 80 120

IFU

Please refer to the Instructions for Use for complete information, including indications, precautions, warnings, and potential adverse events.

Customer Service and Ordering Information

In the United States, email us your question or order, or call us at 800.327.7714.