RAIN Sheath Transradial Thin-Walled Introducer
Brings innovation to you with KINK RECOVERY TECHNOLOGY™.
Maintain Lumen Integrity
The proprietary sheath with elastomeric properties is designed to maintain lumen integrity.
Proprietary KINK RECOVERY TECHNOLOGY
Elastomeric properties allow RAIN Sheath Introducer to flex and bend in the radial anatomy. RAIN Sheath Introducer’s polymeric material reduces the impact of kinking - avoiding the sharp edges that can injure the vessel wall and contribute to complications.
Maximum Lubricity and durability
Lubricious hydrophilic coating, designed to reduce the risk of radial spasm*, facilitating smooth insertion and removal.
* Cordis 2019 data on file
6F in 5 Profile
RAIN Sheath Transradial Introducer’s ultra-low profile enables maximum operating space while minimizing puncture size. And with sizes from 4F to 7F, it helps you bring those benefits to even more patients.
RAIN Sheath Introducer | Patricia Davis-Lemessy
Patricia Davis-Lemssy, PhD describes the development concepts behind the Cordis RAIN Sheath Transradial Introducer
Producing a Better Product | Victoria Jew
Victoria Jew, PhD discusses the process of developing the Rain Sheath Introducer
Every Detail Designed to Elevate Radial Access
KINK RECOVERY TECHNOLOGY
Elastomeric properties allow RAIN Sheath Introducer to bend and flex to maintain lumen integrity.
LUBRICIOUS HYDROPHILIC COATING
Facilitates smoother, easier insertion and removal.
HEXACUSPID HEMOSTASIS VALVE
Designed to preserve hemostasis and reduce risk of bleedback.
Product Characteristics
Scroll, sort or search for the particular RAIN Sheath Transradial Thin-Walled Introducer's part number of interest.
SKU | Product Description | Sheath Compatibility (F) | Shape | Cath Length (cm) | Mini Guidewire Included | Obturator Included | Needle Included |
---|---|---|---|---|---|---|---|
506716S | RAIN SHEATH 7F 16CM SW RADIAL | 7 | Straight (STR) | 16 | Yes - Stainless Steel | n/a | 21G Bare |
506716P22G | RAIN SHEATH 7F 16CM PW22 RADIAL | 7 | Straight (STR) | 16 | Yes - Polymer Angled-Tip | n/a | 22G IV Catheter |
506716P20G | RAIN SHEATH 7F 16CM PW20 RADIAL | 7 | Straight (STR) | 16 | Yes - Polymer Angled-Tip | n/a | 20G IV Catheter |
506716N | RAIN SHEATH 7F 16CM NW RADIAL | 7 | Straight (STR) | 16 | Yes - Nitinol | n/a | 21G Bare |
506710S | RAIN SHEATH 7F 10CM SW RADIAL | 7 | Straight (STR) | 10 | Yes - Stainless Steel | n/a | 21G Bare |
506710P22G | RAIN SHEATH 7F 10CM PW22 RADIAL | 7 | Straight (STR) | 10 | Yes - Polymer Angled-Tip | n/a | 22G IV Catheter |
506710P20G | RAIN SHEATH 7F 10CM PW20 RADIAL | 7 | Straight (STR) | 10 | Yes - Polymer Angled-Tip | n/a | 20G IV Catheter |
506710N | RAIN SHEATH 7F 10CM NW RADIAL | 7 | Straight (STR) | 10 | Yes - Nitinol | n/a | 21G Bare |
506616S | RAIN SHEATH 6F 16CM SW RADIAL | 6 | Straight (STR) | 16 | Yes - Stainless Steel | n/a | 21G Bare |
506616P22G | RAIN SHEATH 6F 16CM PW22 RADIAL | 6 | Straight (STR) | 16 | Yes - Polymer Angled-Tip | n/a | 22G IV Catheter |
506616P20G | RAIN SHEATH 6F 16CM PW20 RADIAL | 6 | Straight (STR) | 16 | Yes - Polymer Angled-Tip | n/a | 20G IV Catheter |
506616N | RAIN SHEATH 6F 16CM NW RADIAL | 6 | Straight (STR) | 16 | Yes - Nitinol | n/a | 21G Bare |
506610S | RAIN SHEATH 6F 10CM SW RADIAL | 6 | Straight (STR) | 10 | Yes - Stainless Steel | n/a | 21G Bare |
506610P22G | RAIN SHEATH 6F 10CM PW22 RADIAL | 6 | Straight (STR) | 10 | Yes - Polymer Angled-Tip | n/a | 22G IV Catheter |
506610P20G | RAIN SHEATH 6F 10CM PW20 RADIAL | 6 | Straight (STR) | 10 | Yes - Polymer Angled-Tip | n/a | 20G IV Catheter |
506610N | RAIN SHEATH 6F 10CM NW RADIAL | 6 | Straight (STR) | 10 | Yes - Nitinol | n/a | 21G Bare |
506516S | RAIN SHEATH 5F 16CM SW RADIAL | 5 | Straight (STR) | 16 | Yes - Stainless Steel | n/a | 21G Bare |
506516P22G | RAIN SHEATH 5F 16CM PW22 RADIAL | 5 | Straight (STR) | 16 | Yes - Polymer Angled-Tip | n/a | 22G IV Catheter |
506516P20G | RAIN SHEATH 5F 16CM PW20 RADIAL | 5 | Straight (STR) | 16 | Yes - Polymer Angled-Tip | n/a | 20G IV Catheter |
506516N | RAIN SHEATH 5F 16CM NW RADIAL | 5 | Straight (STR) | 16 | Yes - Nitinol | n/a | 21G Bare |
506510S | RAIN SHEATH 5F 10CM SW RADIAL | 5 | Straight (STR) | 10 | Yes - Stainless Steel | n/a | 21G Bare |
506510P22G | RAIN SHEATH 5F 10CM PW22 RADIAL | 5 | Straight (STR) | 10 | Yes - Polymer Angled-Tip | n/a | 22G IV Catheter |
506510P20G | RAIN SHEATH 5F 10CM PW20 RADIAL | 5 | Straight (STR) | 10 | Yes - Polymer Angled-Tip | n/a | 20G IV Catheter |
506510N | RAIN SHEATH 5F 10CM NW RADIAL | 5 | Straight (STR) | 10 | Yes - Nitinol | n/a | 21G Bare |
506416S | RAIN SHEATH 4F 16CM SW RADIAL | 4 | Straight (STR) | 16 | Yes - Stainless Steel | n/a | 21G Bare |
506416P22G | RAIN SHEATH 4F 16CM PW22 RADIAL | 4 | Straight (STR) | 16 | Yes - Polymer Angled-Tip | n/a | 22G IV Catheter |
506416P20G | RAIN SHEATH 4F 16CM PW20 RADIAL | 4 | Straight (STR) | 16 | Yes - Polymer Angled-Tip | n/a | 20G IV Catheter |
506416N | RAIN SHEATH 4F 16CM NW RADIAL | 4 | Straight (STR) | 16 | Yes - Nitinol | n/a | 21G Bare |
506410S | RAIN SHEATH 4F 10CM SW RADIAL | 4 | Straight (STR) | 10 | Yes - Stainless Steel | n/a | 21G Bare |
506410P22G | RAIN SHEATH 4F 10CM PW22 RADIAL | 4 | Straight (STR) | 10 | Yes - Polymer Angled-Tip | n/a | 22G IV Catheter |
506410P20G | RAIN SHEATH 4F 10CM PW20 RADIAL | 4 | Straight (STR) | 10 | Yes - Polymer Angled-Tip | n/a | 20G IV Catheter |
506410N | RAIN SHEATH 4F 10CM NW RADIAL | 4 | Straight (STR) | 10 | Yes - Nitinol | n/a | 21G Bare |
Cordis RADIAL 360 Portfolio
A complete portfolio of advanced, integrated solutions for every step of the procedure—from access to closure. Discover the benefit of the full RADIAL 360 Portfolio.
IFU
Please refer to the Instructions for Use for complete information, including indications, precautions, warnings, and potential adverse events.
Customer Service and Ordering Information
In the United States, email us your question or order, or call us at 800.327.7714.