EMERALD Diagnostic Guidewire
The EMERALD™ Diagnostic Guidewire is intended for percutaneous entry and guidance of catheters. The EMERALD Guidewire complements our diagnostic catheter and catheter sheath introducer lines. Performance, endurance and safety are built into each EMERALD Guidewire with solid tensile strength to minimize the likelihood of stretching or fracturing.
Product Characteristics
Scroll, sort or search for the particular EMERALD Diagnostic Guidewire's part number of interest.
SKU | Product Description | Diameter (in) | Length (cm) | Tip Shape |
---|---|---|---|---|
503521F | EMERALD GUIDEWIRE .035" FC J 3MM 150CM TEF FRM | 0.035 | 150 | J Curve (3mm) |
503521E | EMERALD GUIDEWIRE .035" FC J 3MM 150CM TEF EXT | 0.035 | 150 | J Curve (3mm) |
502739H | EMERALD GUIDEWIRE .035" FC STR SS 260CM HEP | 0.035 | 260 | Straight (STR) |
502585F | EMERALD GUIDEWIRE .035" FC J 3MM 175CM TEF FRM | 0.035 | 175 | J Curve (3mm) |
502581A | EMERALD GUIDEWIRE .035" MC STR 150CM TEF AMP | 0.035 | 150 | Straight (STR) |
502571H | EMERALD GUIDEWIRE .035" MC J 3MM 150CM T H AMP | 0.035 | 150 | J Curve (3mm) |
502571A | EMERALD GUIDEWIRE .035" MC J 3MM 150CM TEF AMP | 0.035 | 150 | J Curve (3mm) |
502542E | EMERALD GUIDEWIRE .035" FC STR 150CM TEF EXT FIRM | 0.035 | 150 | Straight (STR) |
502521H | EMERALD GUIDEWIRE .035" FC J 3MM 150CM TEF HEP | 0.035 | 150 | J Curve (3mm) |
502521F | EMERALD GUIDEWIRE .035" FC J 3MM 150CM TEF HEP | 0.035 | 150 | J Curve (3mm) |
502521E | EMERALD GUIDEWIRE .035" FC J 3MM 150CM TEF EXT | 0.035 | 150 | J Curve (3mm) |
502520H | EMERALD GUIDEWIRE .038" FC J 3MM 150CM TEF HEP | 0.038 | 150 | J Curve (3mm) |
502520F | EMERALD GUIDEWIRE .038" FC J 3MM 150CM FIRM | 0.038 | 150 | J Curve (3mm) |
502455F | EMERALD GUIDEWIRE .035" FC J 3MM 260CM TEF EXT | 0.035 | 260 | J Curve (3mm) |
502442E | EMERALD GUIDEWIRE .035" MC STR 260CM AMP SS | 0.035 | 260 | Straight (STR) |
502735 | EMERALD GUIDEWIRE .035" FC J 3MM SS 260CM PTFE | 0.035 | 260 | J Curve (3mm) |
502733 | EMERALD GUIDEWIRE .035" FC J 3MM SS 180CM PTFE | 0.035 | 180 | J Curve (3mm) |
502731 | EMERALD GUIDEWIRE .035" FC J 3MM SS 150CM PTFE | 0.035 | 150 | J Curve (3mm) |
502728 | EMERALD GUIDEWIRE .035" FC STR SS 180CM PTFE | 0.035 | 180 | Straight (STR) |
502726 | EMERALD GUIDEWIRE .035" FC STR SS 150CM PTFE | 0.035 | 150 | Straight (STR) |
502717 | EMERALD GUIDEWIRE .035" FC J 1.5MM 180CM PTFE | 0.035 | 180 | J Curve (1.5mm) |
502703 | EMERALD GUIDEWIRE .021" FC STR 150CM TEF | 0.021 | 150 | Straight (STR) |
502701 | EMERALD GUIDEWIRE .035" FC J 3MM 80CM PTFE | 0.035 | 80 | J Curve (3mm) |
502589 | EMERALD GUIDEWIRE .035" FC J 6MM 150CM TEF | 0.035 | 150 | J Curve (6mm) |
502588 | EMERALD GUIDEWIRE .038" FC J 6MM 150CM TEF | 0.038 | 150 | J Curve (6mm) |
502587 | EMERALD GUIDEWIRE .035" FC J 3MM 150CM TEF LT | 0.035 | 150 | J Curve (3mm) |
502585 | EMERALD GUIDEWIRE .035" FC J 3MM 175CM TEF | 0.035 | 175 | J Curve (3mm) |
502584 | EMERALD GUIDEWIRE .038" FC J 3MM 175CM TEF | 0.038 | 175 | J Curve (3mm) |
502581 | EMERALD GUIDEWIRE .035" MC STR 150CM TEF | 0.035 | 150 | Straight (STR) |
502576 | EMERALD GUIDEWIRE .035" MC J 15MM 150CM TEF LT | 0.035 | 150 | J Curve (15mm) |
502571 | EMERALD GUIDEWIRE .035" MC J 3MM 150CM TEF | 0.035 | 150 | J Curve (3mm) |
502570 | EMERALD GUIDEWIRE .038" MC J 3MM 150CM TEF | 0.038 | 150 | J Curve (3mm) |
502563 | EMERALD GUIDEWIRE .035" FC 3CM STR/7CM J 2MM 150CM PTFE | 0.035 | 150 | Straight (STR) |
502560 | EMERALD GUIDEWIRE .035" FC STR 150CM TEF LLT | 0.035 | 150 | Straight (STR) |
502558 | EMERALD GUIDEWIRE .035" FC STR 220CM TEF | 0.035 | 220 | Straight (STR) |
502555 | EMERALD GUIDEWIRE .035" FC STR 260CM TEF | 0.035 | 260 | Straight (STR) |
502554 | EMERALD GUIDEWIRE .032" FC STR 260CM TEF | 0.032 | 260 | Straight (STR) |
502553 | EMERALD GUIDEWIRE .038" FC STR 260CM TEF | 0.038 | 260 | Straight (STR) |
502549 | EMERALD GUIDEWIRE .025" FC STR 150CM TEF | 0.025 | 150 | Straight (STR) |
502548 | EMERALD GUIDEWIRE .032" FC STR 150CM TEF | 0.032 | 150 | Straight (STR) |
502544 | EMERALD GUIDEWIRE .035" FC STR 150CM TEF LT | 0.035 | 150 | Straight (STR) |
502542 | EMERALD GUIDEWIRE .035" FC STR 150CM TEF | 0.035 | 150 | Straight (STR) |
502541 | EMERALD GUIDEWIRE .038" FC STR 150CM TEF | 0.038 | 150 | Straight (STR) |
502536 | EMERALD GUIDEWIRE .025" FC J 15MM 150CM TEF | 0.025 | 150 | J Curve (15mm) |
502535 | EMERALD GUIDEWIRE .035" FC J 15MM 150CM TEF | 0.035 | 150 | J Curve (15mm) |
502534 | EMERALD GUIDEWIRE .035" FC J 1.5MM 175CM T HD | 0.035 | 175 | J Curve (1.5mm) |
502531 | EMERALD GUIDEWIRE .035" FC J 1.5MM 150CM TEF | 0.035 | 150 | J Curve (1.5mm) |
502530 | EMERALD GUIDEWIRE .065" FC J 6MM 150CM TEF | 0.065 | 150 | J Curve (6mm) |
502526 | EMERALD GUIDEWIRE .032" FC J 3MM 150CM TEF | 0.032 | 150 | J Curve (3mm) |
502524 | EMERALD GUIDEWIRE .025" FC J 3MM 150CM TEF | 0.025 | 150 | J Curve (3mm) |
502522 | EMERALD GUIDEWIRE .030" FC J 3MM 150CM TEF HD | 0.030 | 150 | J Curve (3mm) |
502521 | EMERALD GUIDEWIRE .035" FC J 3MM 150CM TEF | 0.035 | 150 | J Curve (3mm) |
502520 | EMERALD GUIDEWIRE .038" FC J 3MM 150CM TEF | 0.038 | 150 | J Curve (3mm) |
502456 | EMERALD GUIDEWIRE .018" FC J 3MM 260CM TEF | 0.018 | 260 | J Curve (3mm) |
502455 | EMERALD GUIDEWIRE .035" FC J 3MM 260CM TEF | 0.035 | 260 | J Curve (3mm) |
502454 | EMERALD GUIDEWIRE .032" FC J 3MM 260CM TEF | 0.032 | 260 | J Curve (3mm) |
502453 | EMERALD GUIDEWIRE .038" FC J 3MM 260CM TEF | 0.038 | 260 | J Curve (3mm) |
502452 | EMERALD GUIDEWIRE .025" FC J 3MM 260CM TEF | 0.025 | 260 | J Curve (3mm) |
Resources
IFU
Please refer to the Instructions for Use for complete information, including indications, precautions, warnings, and potential adverse events.
Customer Service and Ordering Information
In the United States, email us your question or order, or call us at 800.327.7714.