SELUTION SLR PTCA Drug-Eluting Balloon
SELUTION SLRTM Drug-Eluting Balloon Technology
MicroReservoirs
Millions of ~4 µm spheres of sirolimus are mixed
with a biodegradable polymer.
Controlled release of sirolimus.
Proprietary Phosphlipid Blend Coating
Phospholipid blend containing and protecting microreservoirs
at 1 μg/mm2 sirolimus dose.
Enhanced drug transfer efficiency.
THE ONLY DEB WITH PROVEN EFFICACY
Against the current ISR standard of care in a randomized clinical trial.
SELUTION SLR DEB demonstrated non-inferiority to the current standard of care (80% DES, ~20% POBA) for ISR in a randomized clinical trial, where 80% of patients in the control arm received DES.
SELUTION SLR DEB demonstrated a favorable safety profile comparable to the current standard of care through
12-month follow-up.
Engineered Beyond Conventional Drug-Eluting Technology
Product Characteristics
Scroll, sort or search for the particular SELUTION SLR Drug-Eluting Balloon's part number(s) of interest.
| SKU | Product Description | Sheath Compatibility (F) | Guidewire Compatability (in) | Balloon Diameter (mm) | Balloon Length (mm) | Catheter Length (cm) |
|---|---|---|---|---|---|---|
| SCB14U-450025D | SELUTION SLR PTCA 014 DEB 4.50 mm X 25 mm X 140 cm | 6 | 0.014 | 4.50 | 25 | 140 |
| SCB14U-450015D | SELUTION SLR PTCA 014 DEB 4.50 mm X 15 mm X 140 cm | 6 | 0.014 | 4.50 | 15 | 140 |
| SCB14U-400025D | SELUTION SLR PTCA 014 DEB 4.00 mm X 25 mm X 140 cm | 5 | 0.014 | 4.00 | 25 | 140 |
| SCB14U-400015D | SELUTION SLR PTCA 014 DEB 4.00 mm X 15 mm X 140 cm | 5 | 0.014 | 4.00 | 15 | 140 |
| SCB14U-350025D | SELUTION SLR PTCA 014 DEB 3.50 mm X 25 mm X 140 cm | 5 | 0.014 | 3.50 | 25 | 140 |
| SCB14U-350015D | SELUTION SLR PTCA 014 DEB 3.50 mm X 15 mm X 140 cm | 5 | 0.014 | 3.50 | 15 | 140 |
| SCB14U-325025D | SELUTION SLR PTCA 014 DEB 3.25 mm X 25 mm X 140 cm | 5 | 0.014 | 3.25 | 25 | 140 |
| SCB14U-325015D | SELUTION SLR PTCA 014 DEB 3.25 mm X 15 mm X 140 cm | 5 | 0.014 | 3.25 | 15 | 140 |
| SCB14U-300025D | SELUTION SLR PTCA 014 DEB 3.00 mm X 25 mm X 140 cm | 5 | 0.014 | 3.00 | 25 | 140 |
| SCB14U-300015D | SELUTION SLR PTCA 014 DEB 3.00 mm X 15 mm X 140 cm | 5 | 0.014 | 3.00 | 15 | 140 |
| SCB14U-275025D | SELUTION SLR PTCA 014 DEB 2.75 mm X 25 mm X 140 cm | 5 | 0.014 | 2.75 | 25 | 140 |
| SCB14U-275015D | SELUTION SLR PTCA 014 DEB 2.75 mm X 15 mm X 140 cm | 5 | 0.014 | 2.75 | 15 | 140 |
| SCB14U-250025D | SELUTION SLR PTCA 014 DEB 2.50 mm X 25 mm X 140 cm | 5 | 0.014 | 2.50 | 25 | 140 |
| SCB14U-250015D | SELUTION SLR PTCA 014 DEB 2.50 mm X 15 mm X 140 cm | 5 | 0.014 | 2.50 | 15 | 140 |
| SCB14U-225025D | SELUTION SLR PTCA 014 DEB 2.25 mm X 25 mm X 140 cm | 5 | 0.014 | 2.25 | 25 | 140 |
| SCB14U-225015D | SELUTION SLR PTCA 014 DEB 2.25 mm X 15 mm X 140 cm | 5 | 0.014 | 2.25 | 15 | 140 |
| SCB14U-450030D | SELUTION SLR PTCA 014 DEB 4.5 mm X 30 mm X 140 cm | 6 | 0.014 | 4.5 | 30 | 140 |
| SCB14U-450020D | SELUTION SLR PTCA 014 DEB 4.5 mm X 20 mm X 140 cm | 6 | 0.014 | 4.5 | 20 | 140 |
| SCB14U-400030D | SELUTION SLR PTCA 014 DEB 4.0 mm X 30 mm X 140 cm | 5 | 0.014 | 4.0 | 30 | 140 |
| SCB14U-400020D | SELUTION SLR PTCA 014 DEB 4.0 mm X 20 mm X 140 cm | 5 | 0.014 | 4.0 | 20 | 140 |
| SCB14U-350030D | SELUTION SLR PTCA 014 DEB 3.5 mm X 30 mm X 140 cm | 5 | 0.014 | 3.5 | 30 | 140 |
| SCB14U-350020D | SELUTION SLR PTCA 014 DEB 3.5 mm X 20 mm X 140 cm | 5 | 0.014 | 3.5 | 20 | 140 |
| SCB14U-325030D | SELUTION SLR PTCA 014 DEB 3.25 mm X 30 mm X 140 cm | 5 | 0.014 | 3.25 | 30 | 140 |
| SCB14U-325020D | SELUTION SLR PTCA 014 DEB 3.25 mm X 20 mm X 140 cm | 5 | 0.014 | 3.25 | 20 | 140 |
| SCB14U-300030D | SELUTION SLR PTCA 014 DEB 3.0 mm X 30 mm X 140 cm | 5 | 0.014 | 3.0 | 30 | 140 |
| SCB14U-300020D | SELUTION SLR PTCA 014 DEB 3.0 mm X 20 mm X 140 cm | 5 | 0.014 | 3.0 | 20 | 140 |
| SCB14U-275030D | SELUTION SLR PTCA 014 DEB 2.75 mm X 30 mm X 140 cm | 5 | 0.014 | 2.75 | 30 | 140 |
| SCB14U-275020D | SELUTION SLR PTCA 014 DEB 2.75 mm X 20 mm X 140 cm | 5 | 0.014 | 2.75 | 20 | 140 |
| SCB14U-250030D | SELUTION SLR PTCA 014 DEB 2.50 mm X 30 mm X 140 cm | 5 | 0.014 | 2.5 | 30 | 140 |
| SCB14U-250020D | SELUTION SLR PTCA 014 DEB 2.50 mm X 20 mm X 140 cm | 5 | 0.014 | 2.50 | 20 | 140 |
| SCB14U-225030D | SELUTION SLR PTCA 014 DEB 2.25 mm X 30 mm X 140 cm | 5 | 0.014 | 2.25 | 30 | 140 |
| SCB14U-225020D | SELUTION SLR PTCA 014 DEB 2.25 mm X 20 mm X 140 cm | 5 | 0.014 | 2.25 | 20 | 140 |
IFU
Please refer to the Instructions for Use for complete information, including indications, precautions, warnings, and potential adverse events.
Customer Service and Ordering Information
In the United States, email us your question or order, or call us at 800.327.7714.